| Calluna vulgaris | |
| Scotch Heather | |
![]() |
|
| C.v. 'Corbett's Red' |
| Height: | 20-25 cm (8-10") |
| Spread: | 30-45 cm (12-18") |
| Soil: | Well-drained acidic soil with peat moss. |
| Exposure: | Full sun or partial shade. |
| Flowers: | Crimson (H13) flowers from August - October. |
| Cold Hardiness: | Zone 3-7 (hardy to -40°C or -40°F) |
| Suggested Uses: | Mass plantings. |
| General Information: | Spreading; Compact; Dark green foliage; Deer resistant. |
| C.v. 'County Wicklow' |
| Height: | 20-25 cm (8-10") |
| Spread: | 30-45 cm (12-18") |
| Soil: | Well-drained acidic soil with peat moss. |
| Exposure: | Full sun or partial shade. |
| Flowers: | Double shell-pink (H16) flowers from August - October. |
| Cold Hardiness: | Zone 3-7 (hardy to -40°C or -40°F) |
| Suggested Uses: | Mass plantings. |
| General Information: | Compact; Low; Bright to mid-green foliage; Deer resistant. |
![]() |
|
| C.v. 'Dark Beauty' |
| Height: | 20-25 cm (8-10") |
| Spread: | 30-45 cm (12-18") |
| Soil: | Well-drained acidic soil. |
| Exposure: | Full sun; Protect in winter if no snow cover. |
| Flowers: | Semi-double, cerise (H6) flowers that turn ruby (H5); August - October. |
| Cold Hardiness: | Zone 3-7 (hardy to -40°C or -40°F) |
| Suggested Uses: | Mass plantings. |
| General Information: | Compact; Dark green foliage; Deer resistant. |
![]() |
|
| C.v. 'Dark Star' |
| Height: | 15-20 cm (6-8") |
| Spread: | 30-45 cm (12-18") |
| Soil: | Well-drained acidic soil with peat moss. |
| Exposure: | Full sun or partial shade. |
| Flowers: | Semi-double crimson (H13) flowers from August - October. |
| Cold Hardiness: | Zone 3-7 (hardy to -40°C or -40°F) |
| Suggested Uses: | Mass plantings in sunny area of garden. |
| General Information: | Compact; Dark green foliage; Deer resistant. |
| C.v. 'Foya' |
| Height: | 15-20 cm (6-8") |
| Spread: | 20-25 cm (8-10") |
| Soil: | Well-drained acidic soil with peat moss. |
| Exposure: | Full sun or partial shade; Protect in winter if no snow cover. |
| Flowers: | Pink flowers from August - September. |
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) although can survive to zone 3 if protected. |
| Suggested Uses: | Mass plantings; Add winter colour to gardens. |
| General Information: | Upright; Green-gold foliage in summer that turns orange-red in winter; Deer resistant. |
![]() |
|
| C.v. 'Red Favorit' |
| Height: | 15-20 cm (6-8") |
| Spread: | 60-75 cm (24-30") |
| Soil: | Well-drained acidic soil. |
| Exposure: | Full sun or partial shade; Protect in winter if no snow cover. |
| Flowers: | Double crimson (H13) flowers from August - September. |
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) although can survive to zone 3 if protected. |
| Suggested Uses: | Mass plantings. |
| General Information: | Broad, spreading; Dark green foliage; Deer resistant. |
| C.v. 'Silver Knight' |
| Height: | 30-45 cm (12-18") |
| Spread: | 45-60 cm (18-24") |
| Soil: | Well-drained acidic soil with peat moss. |
| Exposure: | Full sun or partial shade. |
| Flowers: | Lavender (H3) flowers from August - September. |
| Cold Hardiness: | Zone 3-7 (hardy to -40°C or -40°F) |
| Suggested Uses: | Mass plantings. |
| General Information: | Upright; Silver-grey woolly foliage that turns purple-grey in winter; Deer resistant. |
![]() |
|
| C.v. 'Strawberry Delight' |
| Height: | 15-20 cm (6-8") |
| Spread: | 25-30 cm (10-12") |
| Soil: | Well-drained acidic soil. |
| Exposure: | Full sun; Protect in winter if no snow cover. |
| Flowers: | Double deep-pink flowers that are near white in the centre; August - October. |
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) although can survive to zone 3 if protected. |
| Suggested Uses: | Mass plantings. |
| General Information: | Low, bushy; Dark green foliage; Deer resistant. |
![]() |
|
| C.v. 'White Coral' |
| Height: | 15-20 cm (6-8") |
| Spread: | 30-45 cm (12-18") |
| Soil: | Well-drained acidic soil. |
| Exposure: | Full sun; Protect in winter if no snow cover. |
| Flowers: | Double white flowers from August - September. |
| Cold Hardiness: | Zone 3-7 (hardy to -40°C or -40°F) |
| Suggested Uses: | Mass plantings. |
| General Information: | Bright green foliage that remains in winter; Attracts bees; Deer resistant. |
| Cardamine trifolia | |
| Trifoliate Bittercress |
| Height: | 15 cm (6") |
| Spread: | 30 cm (12") |
| Soil: | Humus-rich, moist soil. |
| Exposure: | Full sun. |
| Flowers: | Congested racemes of white flowers late spring. |
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) |
| Suggested Uses: | Borders; Rock gardens; Woodlands. |
| General Information: | Evergreen. |
| Ceanothus | |
| C. gloriosus | |
| Point Reyes Creeper |
| Height: | 45 cm (18") |
| Spread: | 3 m (10') |
| Soil: | Porous soil. |
| Exposure: | Full sun. |
| Flowers: | Blue flowers in spring. |
| Cold Hardiness: | Zone 7-9 (hardy to -18°C or 0°F) |
| Suggested Uses: | Mass plantings. |
| General Information: | Ideal for coastal conditions; Low growing; Fast spreading; Drought tolerant; Deer resistant; Evergreen. |
| C. griseus | |
| Carmel Ceanothus |
| Height: | 30-90 cm (1-3') |
| Spread: | 1.5-4.5 m (5-15') |
| Soil: | Well-drained soil. |
| Exposure: | Full sun to light shade. |
| Flowers: | Pale to dark blue flowers from late spring to early summer. |
| Cold Hardiness: | Zone 8-10 (hardy to -12°C or 10°F) |
| Suggested Uses: | Erosion control on hills; Cascade over walls; Grass replacement. |
| General Information: | Evergreen; Glossy dark green leaves; Needs little to no water in summer. |
| Cerastium tomentosum | |
| Snow in Summer |
| Height: | 5-8 cm (2-3") |
| Spread: | Indefinite. |
| Soil: | Well-drained soil. |
| Exposure: | Full sun to partial shade. |
| Flowers: | Star-shaped white flowers in late spring and summer. |
| Cold Hardiness: | Zone 2-9 (hardy to -46°C or -50°F) |
| Suggested Uses: | Useful for poor soil on dry, sunny banks; Front borders; Walls; Rock gardens. |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| Cheilanthes lanosa | |
| Hairy Lip Fern |
| Height: | 15-30 cm (6-12") |
| Spread: | 20-40 cm (8-16") |
| Soil: | Average to dry rocky soil. |
| Exposure: | Full or partial sun. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Alpine and rock gardens; Edges. |
| General Information: | Deciduous; Grey-green foliage; Deer and rabbit resistant; Drought tolerant. |
| Cornus canadensis (N) | |
| Dwarf Cornel | |
| Bunchberry | |
| Creeping Dogwood |
| Height: | 5 cm (2") |
| Spread: | 30-35 cm (12-14") |
| Soil: | Humus-rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Flowers: | Showy dogwood flowers in spring. |
| Berries: | Red berries from summer to fall. |
| Cold Hardiness: | Zone 2-9 (hardy to -46°C or -50°F) |
| Suggested Uses: | Naturalizing. |
| General Information: | Native; Woodland plant; Attracts birds; Deer resistant. |
| Cotoneaster | |
| C. 'Coral Beauty' |
| Height: | 30-40 cm (12-16") |
| Spread: | 60-75 cm (24-30") |
| Soil: | Tolerant of most soil conditions. |
| Exposure: | Full sun. |
| Flowers: | Fragrant white blossoms. |
| Berries: | Attractive berries in fall. |
| Cold Hardiness: | Zone 7-8 (hardy to -18°C or 0°F) |
| Suggested Uses: | Boxwood style hedge when sheared; Mass planting. |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| C. dammeri | |
| Bearberry Cotoneaster |
| Height: | 10 cm (4") |
| Spread: | 50-60 cm (20-24") |
| Soil: | Tolerant of most soil conditions. |
| Exposure: | Full sun. |
| Flowers: | Fragrant white blossoms in summer. |
| Berries: | Red berries in fall. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Mass plantings; Slope retention; Ideal for planters. |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| C. dammeri 'Eichholz' |
| Height: | 15 cm (6") |
| Spread: | 50-60 cm (20-24") |
| Soil: | Tolerant of most soil conditions. |
| Exposure: | Full sun. |
| Flowers: | Fragrant white blossoms in summer. |
| Berries: | Bright red berries in fall. |
| Cold Hardiness: | Zone 5-8 (hardy to -29°C or -20°F) |
| Suggested Uses: | Mass plantings; Slope retention; Ideal for planters. |
| General Information: | Drought tolerant; Deer resistant; Deeper colors and hardier than regular dammeri; Evergreen. |
| C. salicifolius 'Repens' | |
| Willowleaf Cotoneaster |
| Height: | 25 cm (10") |
| Spread: | 1 m (3') |
| Soil: | Tolerant of most soil conditions. |
| Exposure: | Full sun. |
| Flowers: | Fragrant white flowers in summer. |
| Berries: | Red berries in fall. |
| Cold Hardiness: | Zone 6-10 (hardy to -23°C or -10°F) |
| Suggested Uses: | Retaining walls; Mass planting. |
| General Information: | Drought tolerant; Deer resistant; Fast spreading; Evergreen. |
| Cyclamen | |
| C. coum | |
| Hardy Winter Cyclamen |
| Height: | 5-20 cm (2-8") |
| Spread: | 10-15 cm (4-6") |
| Soil: | Well-drained. |
| Exposure: | Partial to full shade. |
| Flowers: | Pink or white compact flowers from late autumn to mid spring. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Alpine and rock gardens. |
| General Information: | Deep green foliage with silver highlights; Self-seeding; Fragrant; Deer and rabbit resistant; Drought tolerant. |
| C. hederifolium | |
| Baby Cyclamen | |
| Hardy Fall Cyclamen |
| Height: | 10-15 cm (4-6") |
| Spread: | 15-20 cm (6-8") |
| Soil: | All soil types. |
| Exposure: | Full sun or partial shade. |
| Flowers: | Pink or white flowers from early autumn to early winter. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Alpine and rock gardens. |
| General Information: | Grey-green foliage with purple marks; Self-seeding; Fragrant; Deer and rabbit resistant; Drought tolerant. |