| Erica carnea | |
| Spring Heath | |
| Winter Heath | |
| E.c. 'Adrienne Duncan' |
| Height: | 10-15 cm (4-6”) |
|
| Spread: | 30-45 cm (12-45”) | |
| Soil: | Well-drained soil with peat moss. | |
| Exposure: | Full sun or partial shade. | |
| Flowers: | Heliotrope (H12) flowers from January - April. | |
| Cold Hardiness: | Zone 4-7 (hardy to -34°C or -30°F) |
|
| Suggested Uses: | Mass plantings; Add winter colour to garden. | |
| General Information: | Bushy; Dark green foliage with bronze hue; Deer resistant. |
| E.c. 'Beoley Pink' |
| Height: | 10-15cm (4-6”) | |
| Spread: | 30-45cm (12-18”) | |
| Soil: | Well-drained acidic soil with peat moss. | |
| Exposure: | Full sun or partial shade. | |
| Flowers: | Heliotrope (H12) flowers from February - April. | |
| Cold Hardiness: | Zone 4-7 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Mass plantings; Add winter colour to garden. | |
| General Information: | Compact; Heavy flowering; Deer resistant. |
| E.c. 'Ice Princess' |
| Height: | 10-15 cm (4-6”) | |
| Spread: | 30-45 cm (12-18”) |
|
| Soil: | Well-drained acidic soil. |
|
| Exposure: | Full sun. | |
| Flowers: | White flowers from February - April. | |
| Cold Hardiness: | Zone 4-7 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Mass plantings. | |
| General Information: | Bright green foliage; Deer resistant. |
| E.c. 'Lohse's Rubin' |
| Height: | 10-15cm (4-6”) |
|
| Spread: | 25-30cm (10-12”) |
|
| Soil: | Well-drained acidic soil with peat moss. |
|
| Exposure: | Full sun or partial shade. | |
| Flowers: | Magenta (H14) flowers from January - March. | |
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Mass plantings; Add winter colour to garden. | |
| General Information: | Dark green foliage; Compact; Deer resistant. |
| E.c. 'Pink Spangles' |
| Height: | 10-15 cm (4-6”) | |
| Spread: | 30-45 cm (12-18”) |
|
| Soil: | Well-drained acidic soil. | |
| Exposure: | Full sun. | |
| Flowers: | Shell-pink (H16) flowers from January - May. |
|
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Mass plantings; Add winter colour to garden. | |
| General Information: | Low spreading; Mid-green foliage; Deer resistant. |
| E.c. 'Rosalie' |
| Height: | 10-15cm (4-6”) | |
| Spread: | 30-45cm (12-18”) | |
| Soil: | Well-drained acidic soil with peat moss. | |
| Exposure: | Full sun or partial shade. | |
| Flowers: | Bright pink flowers from January - April. |
|
| Cold Hardiness: | Zone 4-7 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Mass plantings; Add winter colour to garden. | |
| General Information: | Low; Upright; Bronze-green foliage; Not named after anyone; Introduced by Kurt Kramer; Deer resistant. |
| E.c. 'Rosantha' |
| Height: | 10-15 cm (4-6”) |
|
| Spread: | 30-45 cm (12-18”) | |
| Soil: | Well-drained soil with peat moss. |
|
| Exposure: | Full sun or partial shade. |
|
| Flowers: | Rose-pink (H7) flowers from March - April. |
|
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) |
|
| Suggested Uses: | Mass plantings. | |
| General Information: | Mid-green foliage; Deer resistant. |
![]() |
|
| E.c. 'Wintersonne' |
| Height: | 10-15 cm (4-6”) | |
| Spread: | 30-45 cm (12-18”) | |
| Soil: | Well-drained acidic soil with peat moss. | |
| Exposure: | Full sun or partial shade. | |
| Flowers: | Magenta (H14) flowers that start as lilac-pink (H11); February - May. | |
| Cold Hardiness: | Zone 5-7 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Mass plantings; Add winter colour to garden. |
|
| General Information: | Red-brown foliage; Deer resistant. |
| Erica x darleyensis | |
| Darley Dale Heath | |
| E.xd. 'Kramer's Rote' |
| Height: | 30-45 cm (12-18”) | |
| Spread: | 45-60 cm (18-24”) | |
| Soil: | Well-drained acidic soil with peat moss. | |
| Exposure: | Full sun or partial shade. | |
| Flowers: | Vibrant magenta (H14) flowers from January - April. | |
| Cold Hardiness: | Zone 5-8 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Mass plantings; Add winter colour to garden. | |
| General Information: | Compact; Dark green foliage that turns bronze in winter; Deer resistant. |
| E.xd. 'Mary Helen' |
| Height: | 20-25 cm (8-10”) | |
| Spread: | 30-45 cm (12-18”) | |
| Soil: | Well-drained acidic soil. | |
| Exposure: | Full sun. | |
| Flowers: | Blush-pink (H8) flowers from February - April. | |
| Cold Hardiness: | Zone 5-8 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Good groundcover; Provides beautiful contrast in winter garden. | |
| General Information: | Upright; Golden yellow foliage that turns bronze in winter; Deer resistant. |
| Erica vagans 'Mrs. D.F. Maxwell' | |
| Cornish Heath |
| Height: | 25-30 cm (10-12”) | |
| Spread: | 30-45 cm (12-18”) | |
| Soil: | Well-drained acidic soil. |
|
| Exposure: | Full sun. | |
| Flowers: | Deep rose-pink (H7) or cherry-red (H6) flowers from July - October. | |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Mass plantings. | |
| General Information: | Bushy; Dark green foliage; Most popular worldwide of all heather species; Deer resistant. |
| Erodium x variabile 'Bishop's Form' | |
| Dwarf Heronsbill |
| Height: | 20 cm (8") | |
| Spread: | 30 cm (12") | |
| Soil: | Well-drained soil. | |
| Exposure: | Full sun. | |
| Flowers: | Bright pink flowers spring to fall. | |
| Cold Hardiness: | Zone 7-9 (hardy to -18 C or to 0 F) | |
| Suggested Uses: | Rock gardens, borders. | |
| General Information: | Drought tolerant; Evergreen. |
| Euonymus | |
| E. fortunei 'Emerald Gaiety' | |
| Japanese Euonymus |
| Height: | 60 cm (24") | |
| Spread: | 60 cm (24") | |
| Soil: | Average garden soil. | |
| Exposure: | Full sun. | |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Add colour to garden. | |
| General Information: | Takes on pinkish tones in sun; Drought tolerant; Evergreen. |
| E. fortunei 'Emerald 'n Gold' | |
| Japanese Euonymus |
| Height: | 60 cm (24") | |
| Spread: | 60 cm (24") | |
| Soil: | Average garden soil. | |
| Exposure: | Full sun. | |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Add colour to garden. | |
| General Information: | Takes on pinkish tones in sun; Drought tolerant; Evergreen. |
| E. fortunei 'Gold Spot' |
| Height: | 60 cm (24") | |
| Spread: | 60 cm (24") | |
| Soil: | Tolerant of poor soil conditions. | |
| Exposure: | Full sun. | |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) | |
| Suggested Uses: | Add colour to garden. | |
| General Information: | Somewhat drought tolerant; Evergreen. |
| E. fortunei 'Kewensis' | |
| Miniature Wintercreeper |
| Height: | 5 cm (2") | |
| Spread: | 45 cm (18") | |
| Soil: | Average, well-drained soil. | |
| Exposure: | Full sun. | |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30 °F) | |
| Suggested Uses: | Edging or rock gardens; Trailing over retaining walls. | |
| General Information: | Very prostrate; Delicate; Drought tolerant; Evergreen. |
| Euphorbia amygdaloides var. robbiae | |
| Mrs. Robb's Bonnet | |
| Leatherleaf Spurge |
| Height: | 60 cm (24") | |
| Spread: | 30 cm (12") | |
| Soil: | Moist, humus rich soil. | |
| Exposure: | Partial sun and/or partial shade. | |
| Flowers: | Yellowish flower clusters. | |
| Cold Hardiness: | Zone 6-9 (hardy to -23°C or -10°F) | |
| Suggested Uses: | Rock garden; Mixed or shrub border. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |