| Hebe | |
| H. 'Blue Eyes' |
| Height: | 10-30 cm (4-12") |
| Spread: | 45-60 cm (18-24") |
| Soil: | Well-drained soil. |
| Exposure: | Sun or partial shade. |
| Flowers: | Icy-blue to violet flowers in spring and summer |
| Cold Hardiness: | Zone 7-10 (hardy to -18°C or 0°F) |
| Suggested Uses: | Alpine or rock garden. |
| General Information: | Evergreen; Emerald green leaves on purple-black stems. |
| H. 'McKeanii' |
| Height: | 30 cm (12") |
| Spread: | 40 cm (16") |
| Soil: | Well-drained rich soil. |
| Exposure: | Full sun. |
| Flowers: | Tiny white flowers appear in early spring. |
| Cold Hardiness: | Zone 8 (hardy to -12°C or 10°F) |
| Suggested Uses: | As a shrub mixed in with azaleas or rhododendrons. |
| General Information: | Very low maintenance; Drought tolerant; Evergreen. |
| H. 'Patty's Purple' |
| Height: | 60 cm (24") |
| Spread: | 60 cm (24") |
| Soil: | Poor or moderately fertile, moist but well-drained soil. |
| Exposure: | Full sun. |
| Flowers: | Small purple flowers in spring and summer. |
| Cold Hardiness: | Zone 8-10 (hardy to -12°C or 10°F) |
| Suggested Uses: | Rock garden; Mixed or shrub border. |
| General Information: | Drought tolerant; Evergreen. |
| H. pinguifolia 'Pagei' |
| Height: | 20 cm (8") |
| Spread: | 40 cm (16") |
| Soil: | Well-drained rich soil. |
| Exposure: | Full sun. |
| Flowers: | Tiny white flowers appear on small spikes in early summer. |
| Cold Hardiness: | Zone 8-10 (hardy to -12°C or 10°F) |
| Suggested Uses: | Great companion for heathers; Mass-planting. |
| General Information: | Very low maintenance; Drought tolerant; Evergreen. |
| Hedera | |
| H. canariensis 'Variegata' | |
| Algerian Ivy |
| Height: | 30 cm (12") as a groundcover. |
| Spread: | 75-90 cm (30-36") |
| Soil: | Rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 7-10 (hardy to -18°C or 0°F) |
| Suggested Uses: | Ideal for larger planters; Cascade down retaining walls or undesirable views. |
| General Information: | Creeper and climber; Somewhat drought tolerant; Evergreen. |
| H. colchica 'Dentata Variegata' | |
| Persian Ivy |
| Height: | 15-20 cm (6-8") as a groundcover. |
| Spread: | 75-90 cm (30-36") |
| Soil: | Rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 7-10 (hardy to -18°C or 0°F) |
| Suggested Uses: | Ideal for larger planters; Cascade down retaining walls or undesirable views. |
| General Information: | Creeper and climber; Drought tolerant; Evergreen. |
| H. helix | |
| English Ivy |
| Height: | 18-30 cm (7-12") as a groundcover. |
| Spread: | 75-100 cm (30-40") |
| Soil: | Tolerates poor soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Ideal for mass planting; Cascade over a retaining wall. |
| General Information: | Somewhat drought tolerant; Creeper and climber; Evergreen. |
| H. helix 'Baltica' | |
| Baltic Ivy |
| Height: | 15 cm (6") as a groundcover. |
| Spread: | 75-90 cm (30-36") |
| Soil: | Rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Planters; Cascade down a retaining wall. |
| General Information: | Creeper and climber; Very hardy; Somewhat drought tolerant; Evergreen. |
| H. helix 'Duckfoot' | |
| Duckfoot English Ivy |
| Height: | 10-12 cm (4-5") as a groundcover. |
| Spread: | 60-75 cm (24-30") |
| Soil: | Rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Great in a clay or stone planter; Cascade over a retaining wall. |
| General Information: | Creeper and climber; Self-branching; Drought tolerant; Evergreen. |
| H. helix 'Glacier' | |
| English Ivy |
| Height: | 10-15 cm (4-6") |
| Spread: | 60-75 cm (24-30") |
| Soil: | Rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Add colour to garden; Mass planting. |
| General Information: | Creeper and climber; Drought tolerant; Evergreen. |
| H. helix 'Gold Child' | |
| Gold Child English Ivy |
| Height: | 12-15 cm (5-6") as a groundcover. |
| Spread: | 60-75 cm (24-30") |
| Soil: | Rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Mass planting; Planter. |
| General Information: | Creeper and climber; Drought tolerant; Evergreen. |
| H. helix 'Gold Heart' | |
| English Ivy |
| Height: | 10-20 cm (4-8") |
| Spread: | 45-60 cm (18-24") |
| Soil: | Rich, moist soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Ideal for planters; Hanging baskets. |
| General Information: | Better as a climber than a creeper; Drought tolerant; Evergreen. |
| H. helix 'Hahn's Self Branching' | |
| English Ivy |
| Height: | 15-18 cm (6-7") as a groundcover. |
| Spread: | 60-75 cm (24-30") |
| Soil: | Average, well-drained soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Mass planting; Cascade over a retaining wall. |
| General Information: | Creeper and climber; Fast spreading and self-branching; Drought tolerant; Evergreen. |
| H. helix 'Mystery' |
| Height: | 15-18 cm (6-7") |
| Spread: | 60-75 cm (24-30") |
| Soil: | Moderate, well-drained soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Rock garden. |
| General Information: | Disease-hardy; Self-branching; Drought tolerant; Evergreen. |
| H. helix 'Needlepoint' | |
| Needlepoint English Ivy |
| Height: | 15-18 cm (6-7") as a groundcover. |
| Spread: | 60-75 cm (24-30") |
| Soil: | Tolerant of poor soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Planters; Cascade over a retaining wall. |
| General Information: | Creeper and climber; Fast spreading; Drought tolerant; Evergreen. |
| H. helix 'Pixie' | |
| Pixie English Ivy | |
| Mini Needlepoint |
| Height: | 10-12 cm (4-5") as a groundcover. |
| Spread: | 30-45 cm (12-18") |
| Soil: | Tolerates most soil conditions. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Planters; Hanging baskets. |
| General Information: | Creeper and climber; Self-branching; Drought tolerant; Evergreen. |
| H. helix 'Springfield' |
| Height: | 15-18 cm (6-7") as a groundcover. |
| Spread: | 60-75 cm (24-30") |
| Soil: | Tolerant of most soil conditions. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Planters; Mass planting. |
| General Information: | Creeper and climber; Attractive vein pattern; Self-branching; Drought tolerant; Evergreen. |
| H. helix 'Thorndale' | |
| Thorndale Ivy |
| Height: | 10-15 cm (4-6") |
| Spread: | 30-60 cm (12-24") |
| Soil: | Moist soil conditions. |
| Exposure: | Full sun to full shade. |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30°F) |
| Suggested Uses: | Mass plantings; Cascade over retaining wall. |
| General Information: | Bronzy-red in winter; Drought tolerant. |
| Herniaria glabra | |
| Rupturewort |
| Height: | 2-4 cm (1-1.5") |
| Spread: | 30-40 cm (12-16") |
| Soil: | General garden soil with extra humus. |
| Exposure: | Full sun. |
| Flowers: | Insignificant. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Rock gardens; Between patio stones. |
| General Information: | Very dense, low growing evergreen; Prostrate herb; Deer resistant; Drought tolerant; Evergreen. |
| Houttuynia cordata 'Chameleon' | |
| Chameleon Plant |
| Height: | 45-60 cm (18-24") |
| Spread: | 45-60 cm (18-24") |
| Soil: | Prefers moist, almost boggy soil. |
| Exposure: | Partial sun and/or partial shade. |
| Cold Hardiness: | Zone 4-11 (hardy to -34°C or -30°F) |
| Suggested Uses: | Add summer colour to garden. |
| General Information: | Deciduous; Drought tolerant; Spreads by underground rhizomes; Pungent odour rumoured to repel moles. |
| Hypericum | |
| H. calycinum | |
| St. John's Wort | |
| Aaron's Beard | |
| Rose of Sharon |
| Height: | 30 cm (12") |
| Spread: | 60-75 cm (24-30") |
| Soil: | Well-drained soil. |
| Exposure: | Full sun. |
| Flowers: | Attractive yellow flowers. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Mass plantings; Add summer colour to garden. |
| General Information: | Drought tolerant; Deer resistant; Prune hard to the ground in winter to encourage new spring growth. |
| H. empetrifolium ssp. oliganthum | |
| Dwarf Hypericum |
| Height: | 2 cm (2") |
| Spread: | 45-90 cm (18-36") |
| Soil: | Well-drained soil. |
| Exposure: | Sun. |
| Flowers: | Deep yellow flowers in late spring to early summer. |
| Cold Hardiness: | Zone 6-9 (hardy to -23°C or -10°F) |
| Suggested Uses: | Rock garden. |
| General Information: | Deer resistant; Drought tolerant; Evergreen. |
| H. × moserianum 'Tricolour' | |
| Tricolour St. John's Wort |
| Height: | 30-40 cm (12-16") |
| Spread: | 30-40 cm (12-16") |
| Soil: | Well-drained, general garden soil. |
| Exposure: | Full sun. |
| Flowers: | Bright yellow flowers in the summer. |
| Cold Hardiness: | Zone 6-9 (hardy to -23°C or -10°F) |
| Suggested Uses: | Patio containers; Along borders; Mass-plantings. |
| General Information: | Very striking spring and late fall colour; Slightly lemon-scented foliage; Deer resistant. |
| H. polyphyllum 'Grandiflorum' |
| Height: | 23 cm (9") |
| Spread: | 60-75 cm (24-30") |
| Soil: | Well-drained soil. |
| Exposure: | Full sun. |
| Flowers: | Attractive yellow flowers. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Mass plantings; Add summer colour to garden. |
| General Information: | Drought tolerant; Deer resistant; Prune hard to the ground in winter to encourage new spring growth. |