| Pachysandra | |
![]() |
|
| P. terminalis | |
| Japanese Spurge |
| Height: | 15-20 cm (6-8") |
| Spread: | 15-30 cm (6-12") |
| Soil: | All soil types. |
| Exposure: | Full to partial shade. |
| Flowers: | White flowers in mid to late spring. |
| Cold Hardiness: | Zone 3-9 (hardy to -40°C or -40°F) |
| Suggested Uses: | Mass planting; Ground cover; Edges. |
| General Information: | Deer resistant; Somewhat drought tolerant; Spread by runners under the surface; Evergreen. |
| P. terminalis 'Silver Edge' | |
| Variegated Japanese Spurge |
| Height: | 15-20 cm (6-8") |
| Spread: | 15-30 cm (6-12") |
| Soil: | All soil types. |
| Exposure: | Full to partial shade. |
| Flowers: | White flowers in mid to late spring. |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30°F) |
| Suggested Uses: | Accents; Mass planting; Ground cover; Edges. |
| General Information: | Deer resistant; Somewhat drought tolerant; Spread by runners under the surface; Evergreen. |
| Paxistima canbyi | |
| Cliff Green | |
| Ratstripper | |
| Canby's Mountain Lover |
| Height: | 30 cm (12") |
| Spread: | 30 cm (12") |
| Soil: | Prefers dry soil. |
| Exposure: | Full sun. |
| Flowers: | Tiny red flowers in spring. |
| Cold Hardiness: | Zone 2-9 (hardy to -46°C or -50°F) |
| Suggested Uses: | Ideal in a rock garden; Border planting. |
| General Information: | Spreads by trailing, rooting branches; Said to have derived name from "Pa kissed Ma"; Evergreen. |
| Pleione formosana | |
| Windowsill Orchid |
| Height: | 15 cm (6") |
| Spread: | 30 cm (12") |
| Soil: | Free draining humus rich soil. |
| Exposure: | Partial shade. |
| Flowers: | Pale rose-lilac flowers with white lips in spring. |
| Cold Hardiness: | Zone 9-10 (hardy to -7°C or 20°F) |
| Suggested Uses: | Grown in rockery or small pots. |
| General Information: | Deciduous; Pseudobulb. |
| Polypodium vulgare | |
| Wall Polypody | |
| Common Polypody |
| Height: | 30-50 cm (12-20") |
| Spread: | Indefinite. |
| Soil: | Dry, well-drained soil. |
| Exposure: | Shade and semi-shade. |
| Cold Hardiness: | Zone 4-10 (hardy to -34°C or -30°F) |
| Suggested Uses: | Ground cover. |
| General Information: | Evergreen; Drought tolerant; Deer resistant. |
| Polystichum | |
| P. munitum (N) | |
| Western Sword Fern |
| Height: | 90 cm (36") |
| Spread: | 1.2 m (4') |
| Soil: | Fertile, humus-rich, well-drained soil. |
| Exposure: | Full shade. |
| Cold Hardiness: | Zone 3-9 (hardy to -40°C or -40°F) |
| Suggested Uses: | Rock garden; Border. |
| General Information: | Native to the Pacific Northwest; Deer resistant; Drought tolerant once established; Evergreen. |
![]() |
|
| P. polyblepharum | |
| Japanese Tassel Fern |
| Height: | 30-60 cm (12-24") |
| Spread: | 45-60 cm (18-24") |
| Soil: | Moist soil. |
| Exposure: | Full to partial shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Woodland edges; Rock garden. |
| General Information: | Evergreen; Dark green fronds covered in golden hair; Deer and rabbit resistant. |
| P. setiferum 'Plumosum' | |
| Soft Shield Fern |
| Height: | 60-90 cm (24-36") |
| Spread: | 60-80 cm (24-32") |
| Soil: | Dry or moist soil. |
| Exposure: | Partial to full shade. |
| Cold Hardiness: | Zone 5-10 (hardy to -29°C or -20°F) |
| Suggested Uses: | Accents; Borders; Mass Plantings. |
| General Information: | Sterile; Evergreen; Dark green lance-shaped fronds; Feathery; Deer and rabbit resistant; Drought tolerant. |
| Potentilla | |
| P. neumanniana 'Nana' | |
| Alpine Cinquefoil |
| Height: | 10 cm (4") |
| Spread: | 30-40 cm (12-16") |
| Soil: | Dry or well-drained soil. |
| Exposure: | Full sun. |
| Flowers: | Golden-yellow flowers in spring. |
| Cold Hardiness: | Zone 3-9 (hardy to -40°C or -40°F) |
| Suggested Uses: | Companion planting for spring bulbs; Ideal for rock gardens. |
| General Information: | Drought tolerant; Deer resistant; May be used in low-traffic areas; Deciduous. |
| P. tridentata 'Nuuk' | |
| Wineleaf Cinquefoil |
| Height: | 15 cm (6") |
| Spread: | 30-45 cm (12-18") |
| Soil: | Average well-drained soil. |
| Exposure: | Full sun. |
| Flowers: | White flowers in spring. |
| Cold Hardiness: | Zone 2-9 (hardy to -46°C or -50°F) |
| Suggested Uses: | Rock garden. |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| Pratia | |
| P. angulata | |
| White Star Creeper |
| Height: | 5-10 cm (2-4") |
| Spread: | 30-40 cm (12-16") |
| Soil: | Average garden soil. |
| Exposure: | Full sun. |
| Flowers: | White flowers early spring to fall frost. |
| Cold Hardiness: | Zone 7-9 (hardy to -18°C or 0°F) |
| Suggested Uses: | Along borders or pathways; Effective in containers; Hanging-baskets. |
| General Information: | Spreads rapidly; Drought tolerant. |
| P. pedunculata | |
| Blue Star Creeper |
| Height: | 6 cm (2") |
| Spread: | 40 cm (16") |
| Soil: | Prefers moist to average drained soil. |
| Exposure: | Partial sun and/or partial shade. |
| Flowers: | Small light blue flowers all summer long. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Patio planters; Walkways; Border plant. |
| General Information: | Deer resistant; Drought tolerant; Fast spreading; Consistent bloomer; Evergreen. |
| P. pedunculata 'County Park' | |
| Kelsey Blue | |
| Dark Blue Star Creeper |
| Height: | 6 cm (2") |
| Spread: | 40 cm (16") |
| Soil: | Prefers moist to average drained soil. |
| Exposure: | Partial sun and/or partial shade. |
| Flowers: | Small solid blue flowers all summer long. |
| Cold Hardiness: | Zone 5-9 (hardy to -29°C or -20°F) |
| Suggested Uses: | Patio planters; Walkways; Border plant. |
| General Information: | Fast spreading; Consistent bloomer; Evergreen. |