| Vaccinium | |
| V. ovalifolium (N) | |
| Oval Leaf Blueberry | |
| Oval Leaf Huckleberry |
| Height: | 0.4-4 m (1-13') depending on snow and light conditions. |
|
| Spread: | 2-3 m (6.5-10') | |
| Soil: | Moist, well-drained, acidic, and sandy or loamy soil. | |
| Exposure: | Semi or no shade. | |
| Flowers: | Pink urn-shaped flowers from May to July. | |
| Berries: | Edible blue-black berries from June to August. | |
| Cold Hardiness: | Zone 3 (hardy to -40°C or -40°F) |
|
| Suggested Uses: | Naturalizing; Plant on slopes. | |
| General Information: | Native to the Pacific Northwest; Branches turn red in fall; Attracts birds and butterflies. |
| V. ovatum (N) | |
| Evergreen Huckleberry |
| Height: | 90 cm (36") | |
| Spread: | 60 cm (24") | |
| Soil: | Prefers humus-rich, acidic soil. | |
| Exposure: | Partial sun and/or partial shade. | |
| Flowers: | Clusters of pink flowers in spring. | |
| Berries: | Black berries in autumn. | |
| Cold Hardiness: | Zone 7-9 (hardy to -18°C or 0°F) | |
| Suggested Uses: | Naturalizing; Ornamental shrub. | |
| General Information: | Deer resistant; Drought tolerant; Evergreen; Native. |
| V. oxycoccus (N) | |
| Bog Cranberry |
| Height: | Usually 10-20 cm (4-8") | |
| Spread: | 60 cm (24") | |
| Soil: | Prefers moist to boggy soil. | |
| Exposure: | Partial sun and/or partial shade. | |
| Flowers: | Deep pink petals in spring. | |
| Berries: | Fruit in summer and fall. | |
| Cold Hardiness: | Zone 6-9 (hardy to -23°C or -10 °F) | |
| Suggested Uses: | Naturalizing. | |
| General Information: |
Native. |
| Vancouveria hexandra (N) | |
| American Barrenwort |
| Height: | 40 cm (16") | |
| Spread: | 40 cm (16") | |
| Soil: | Moderately fertile, moist but well-drained soil. | |
| Exposure: | Partial shade. | |
| Flowers: | White flowers in late spring to early summer. | |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Rock garden or woodland garden. | |
| General Information: | Drought tolerant; Deer resistant; Native to the Pacific Northwest; Deciduous. |
| Veronica | |
| V. liwanensis | |
| Turkish Speedwell |
| Height: | 3-5 cm (1-2”) | |
| Spread: | 30-45 cm (12-18”) |
|
| Soil: | Well-drained soil. | |
| Exposure: | Full sun to partial shade. | |
| Flowers: | Bright blue flowers from April - June. |
|
| Cold Hardiness: | Zone 3-9 (hardy to -40°C or -40°F) | |
| Suggested Uses: | Accents; Alpine and rock gardens; Edges. | |
| General Information: | Deer and rabbit resistant; Drought tolerant; Evergreen. |
| V. whitleyi | |
| Whitley's Speedwell |
| Height: | 5-10 cm (2-4") | |
| Spread: | 35-45 cm (14-18") | |
| Soil: | Moderately fertile, moist but well-drained soil. | |
| Exposure: | Full sun. | |
| Flowers: | Smothered with bright blue flowers from May to June, then flowers lightly for the rest of the growing season. | |
| Cold Hardiness: | Zone 3-9 (hardy to -40°C or -40°F) | |
| Suggested Uses: | Mass planting; Rock garden. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| Vinca major | |
| Blue Buttons | |
| Greater Periwinkle | |
| V.m. 'Maculata' |
| Height: | 45 cm (18") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil. | |
| Exposure: | Full shade. | |
| Flowers: | Blue-violet flowers spring to fall. | |
| Cold Hardiness: | Zone 7-11 (hardy to -18°C or 0°F) | |
| Suggested Uses: | Mass planting; Window boxes or tall containers. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| V.m. 'Variegata' |
| Height: | 45 cm (18") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil. | |
| Exposure: | Full shade. | |
| Flowers: | Blue-violet flowers spring to fall. | |
| Cold Hardiness: | Zone 7-11 (hardy to -18°C or 0°F) | |
| Suggested Uses: | Mass planting; Window boxes or tall containers. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| Vinca minor | |
| Creeping Myrtle | |
| Lesser Periwinkle | |
| V.m. 'Atropurpurea' | |
| Purple Periwinkle |
| Height: | 15 cm (4") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil | |
| Exposure: | Full shade. | |
| Flowers: | Purple flowers entire growing season; Most intense flowering in spring. | |
| Cold Hardiness: | Zone 3-9 (hardy to -40°C or -40°F) | |
| Suggested Uses: | Mass planting; Add spring colour to garden. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| V.m. 'Bowles' Blue' | |
| Blue Periwinkle |
| Height: | 15 cm (6") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil. | |
| Exposure: | Full shade. | |
| Flowers: | Blue flowers all growing season; Most intense flowering in spring. | |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Mass planting; Add spring colour to garden. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| V.m. 'Double Blue' |
| Height: | 15 cm (6") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil. | |
| Exposure: | Full shade. | |
| Flowers: | Unique multi-petaled blue flowers. | |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Mass planting; Add spring colour to garden. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| V.m. 'Double Purple' |
| Height: | 15 cm (6") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil. | |
| Exposure: | Full shade. | |
| Flowers: | Multi-petaled, deep purple flowers. | |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Mass planting; Add spring colour to garden. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| V.m. 'Gertrude Jekyll' | |
| White Periwinkle |
| Height: | 10 cm (4") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil. | |
| Exposure: | Full shade. | |
| Flowers: | Attractive white blossoms all growing season; Most intense flowering in spring. | |
| Cold Hardiness: | Zone 4-9 (hardy to -34°C or -30°F) | |
| Suggested Uses: | Mass planting; Add spring colour to garden. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |
| V.m. 'Ralph Shugert' | |
| Variegated Periwinkle |
| Height: | 10 cm (4") | |
| Spread: | 60-75 cm (24-30") | |
| Soil: | Does well in average garden soil. | |
| Exposure: | Full shade. | |
| Flowers: | Brilliant blue blossoms all growing season; Most intense flowering in spring. | |
| Cold Hardiness: | Zone 3-9 (hardy to -40°C or -40°F) | |
| Suggested Uses: | Mass planting; Add spring colour to garden. | |
| General Information: | Drought tolerant; Deer resistant; Evergreen. |